Award winning ceramide rich oat oil

A rejuvenating liquid foundation that glides onto the skin and leaves a matte finish and excellent coverage. Feel the replenishing power of Oat Lipid e on your skin with the natural goodness of oat oil.
Phase | Trade Name | INCI | % w/w |
---|---|---|---|
A | Deionized Water | Aqua | 63.6 |
A | Glycerin | Glycerin | 3 |
A | Magnesium Sulphate | Magnesium Sulphate | 0.7 |
B | Cetiol Rlf | Caprylyl Caprylate/Caprate | 10 |
B | Oat Lipid e | Avena Sativa (Oat) Kernel Oil | 5 |
B | Neocare P3R | Polyglyceryl-3 Polyricinoleate, Polyglyceryl-3 Ricinoleate | 4 |
B | Olifeel Pearls | Palmitic, Stearic Triglyceride | 1 |
B | RBTD-671 NJE2 | CI 77891, Jojoba Esters | 6.48 |
C | Oat SILK 12 | Avena Sativa (Oat) Kernel Flour | 4 |
C | BYO-NJE3 Yellow Iron Oxide | CI 77492, Jojoba Esters | 0.89 |
C | BYO-NJE2 Red Iron Oxide | CI 77491, Jojoba Esters | 0.24 |
C | BBO-NJE2 Black Iron Oxide | CI 77499, Jojoba Esters | 0.09 |
D | EUXYL K701 | Phenoxyethanol, Benzoic Acid, Dehydroacetic Acid Ethylhexylglycerin | 1 |
Award winning ceramide rich oat oil