Award winning ceramide rich oat oil

A great coverage, long wear lipstick with a silky finish. The addition of Oat Lipid e adds a glossiness to the formulation and helps enhance the colour and disperse the pigment.
Phase | Trade Name | INCI | % w/w |
---|---|---|---|
A | Castor Oil BP | Ricinus Communis Seed Oil | 36.85 |
A | Viamerine Wh36 Deo | Hydroxystearic, Linolenic, Oleic Polyglycerides | 10 |
A | Oat Lipid e | Avena Sativa (Oat) Kernel Oil | 20 |
A | Lipex Sheasoft | Butyrospermum Parkii Butter | 6 |
A | Sunflower Wax | Helianthus Annuus Seed Wax | 4 |
A | Cera Bellina | Polyglyceryl-3 Beeswax | 3 |
A | Carnauba Wax Yellow 2442 | Copernicia Cerifera Cera | 2 |
A | Candelilla Wax 2039Y | Euphorbia Cerifera Wax | 2 |
A | Alpha Tocopherol | Tocopherol | 0.5 |
A | Rosamox | Helianthus Annuus Seed Oil, Rosmarinus Officinalis Leaf Extract | 0.5 |
B | Cod-8008 (Tio2 Castor OD) | CI 77891, Ricinus Communis Seed Oil | 6.5 |
B | Cod-8004 (Black Oxide Castor OD) | CI 77499, Ricinus Communis Seed Oil | 0.15 |
B | Cod-8005 (Yellow Oxide Castor OD) | CI 77492, Ricinus Communis Seed Oil | 0.1 |
B | Cod-8006 (Red Oxide Castor OD) | CI 77491, Ricinus Communis Seed Oil | 1 |
C | Timiron Starlight Red | Mica, CI 77891, Tin Oxide | 3.8 |
C | Colorona Bordeaux | Mica, CI 77491 | 3 |
D | Strawberry Flavour | Aroma | 0.6 |
Award winning ceramide rich oat oil