Award winning ceramide rich oat oil

Tick all the boxes with the sensitive skin care cream. Gentle enough for daily use, this cream reduces redness and soothes irritation whilst also hydrating and protecting skin.
Phase | Trade Name | INCI | % w/w |
---|---|---|---|
Purified Water | Aqua | 72.22 | |
A | Salt PVD | Sodium Chloride | 0.05 |
A | Potassium Hydroxide | Potassium Hydroxide | 0.027 |
A | Glycerin | Glycerin | 7.65 |
A | Oat COM USP | Avena Sativa (Oat) Kernel Flour | 2 |
A | Varisoft TA 100 | Distearyldimonium Chloride | 4.75 |
B | Oat Lipid e | Avena Sativa (Oat) Kernel Oil | 0.5 |
B | Cetearyl Alcohol | Cetearyl Alcohol | 1.3 |
B | Petroleum Jelly | Petrolatum | 4.55 |
B | Xiameter 200-350cst | Dimethicone | 1.3 |
B | Crodamol IPP | Isopropyl Palmitate | 4.25 |
B | Shea Butter | Butyrospermum Parkii | 0.1 |
B | Stearyl Alcohol | Stearyl Alcohol | 0.4 |
B | Brij S20 | Steareth-20 | 0.1 |
B | Myristic Acid | Myristic Acid | 0.1 |
C | Benzyl Alcohol | Benzyl Alcohol | 0.7 |
Award winning ceramide rich oat oil
Industry leading colloidal oatmeal