Award winning ceramide rich oat oil

This powder demonstrates the use of Oat Lipid e in a traditional colour cosmetic product. The inclusion of Oat Lipid e softens and nourishes dry skin.
Phase | Trade Name | INCI | % w/w |
---|---|---|---|
A | Magsil Mirage 500 | Talc | 54.5 |
A | RBTD-671 NJE2 | CI 77891, Jojoba Esters | 12.32 |
A | BYO-NJE3 Yellow Iron Oxide | CI 77492, Jojoba Esters | 1.26 |
A | BRO-NJE2 Red Iron Oxide | CI 77491, Jojoba Esters | 0.3 |
A | BBO-NJE2 Black Iron Oxide | CI 77499, Jojoba Esters | 0.12 |
B | Sericite HLC | Mica, Hydrogenated Lecithin | 5 |
B | Corn Starch | Zea Mays (Corn) Starch | 20 |
C | Floraesters 15 | Jojoba Esters | 1.2 |
C | Oat Lipid e | Avena Sativa (Oat) Kernel Oil | 4.8 |
C | D Alpha Tocopherol | Tocopheryl Acetate | 0.5 |
Award winning ceramide rich oat oil