Industry leading colloidal oatmeal

The inclusion of Oat COM USP combats the symptoms of dry, itchy and flaky skin. With a rich texture and smooth feel, this cream protects the skin from dehydration and leaves it feeling supple and invigorated.
Phase | Trade Name | INCI | % w/w |
---|---|---|---|
Purified Water | Aqua | 65.15 | |
A | FD&C Yellow No. 6 | CI 15985 | 0.00008 |
A | Versene NA2 | Disodium EDTA | 0.05 |
A | Aloe Vera CON UP 200:1 | Aloe Barbadensis | 0.2 |
A | Floviva Organic Glycerin | Glycerin | 7 |
A | Oat COM USP | Avena Sativa (Oat) Kernel Flour | 2 |
B | SEPINOV EMT 10 | Sodium Acryloyldimethyl Taurate Copolymer, Hydroxyethyl Acrylate | 1.5 |
C | Euxyl PE 9010 | Phenoxyethanol, Ethylhexylglycerin | 1 |
C | Floraesters K-20W Jojoba | Hydrolyzed Jojoba Esters, Aqua | 0.1 |
D | XIAMETER PMX-200 350cs | Dimethicone | 7 |
D | SNOW WHITE PET USP | Petrolatum | 7 |
D | Floraesters 20 | Jojoba Esters | 1.5 |
D | KEMOL FA 16 | Cetyl Alcohol | 1.5 |
D | SABOWAX GMS | Glyceryl Stearate | 1 |
D | Floviva Shea Butter | Butyrospermum parkii | 1 |
D | PUROLAN IHD | Isohexadecane | 1 |
E | Coffee Concentrated Herbasol Extra PG (PF) | Coffea Arabica Seed Extract, Aqua, Propylene Glycol, Sorbitol, Phenoxyethanol, Ethylhexyglycerin | 1 |
Industry leading colloidal oatmeal